List of Routing Numbers
We’ve compiled a list of all the ABA, ACH, and Wire numbers for all the banks on bankorganizer.com. With each table, you will find a link to the bank, in which you can find more useful information including contact information, fees, useful links, and much more.
If you want to learn more about these numbers, find your bank and click on the routing number and wire transfer information section. For instance, you can find the Bank of America: routing numbers and wire transfer information page here.
Note: With some banks, they will not have specific routing numbers for certain regions or states, so you may need to contact the bank and see what solutions they offer. Sources marked with ‘See website‘ fall underneath this clause and should be investigated. BankOrganizer admins update this page frequently as information changes with the many banks on the website.
Largest Banks:
- Ally Bank
- Bank of America
- BB&T Bank
- BBVA Compass
- Capital One Bank
- Citibank
- Citizens Bank
- Fifth Third Bank
- HSBC Bank USA
- J.P. Morgan Chase Bank
- KeyBank
- Kinetic Credit Union
- Navy Federal Credit Union
- PNC Bank
- Regions Bank
- SunTrust Bank
- TD Bank
- US Bank
- USAA
- Wells Fargo Bank
Ally Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
all | 124003116 | 124003116 | 124003116 |
Bank of America Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
AK | 051000017 | 051000017 | 026009593 |
AL | 051000017 | 051000017 | 026009593 |
AR | 082000073 | 082000073 | 026009593 |
AZ | 122101706 | 122101706 | 026009593 |
CA | 121000358 | 121000358 | 026009593 |
CO | 123103716 | 123103716 | 026009593 |
CT | 011900571 | 011900571 | 026009593 |
DC | 054001204 | 054001204 | 026009593 |
DE | 031202084 | 031202084 | 026009593 |
FL | East: 063100277 | East: 063000047 | East: 026009593 |
FL | West: 063100277 | West: 063100277 | West: 026009593 |
GA | 061000052 | 061000052 | 026009593 |
HI | 051000017 | 051000017 | 026009593 |
IA | 073000176 | 073000176 | 026009593 |
ID | 123103716 | 123103716 | 026009593 |
IL | South: 081904808 | South: 081904808 | South: 026009593 |
IL | North: 071000505 | North: 071000505 | North: 026009593 |
IL | Chicago Metro: 081904808 | Chicago Metro: 071103619 | Chicago Metro: 026009593 |
IN | 071214579 | 071214579 | 026009593 |
KS | 101100045 | 101100045 | 026009593 |
KY | 051000017 | 051000017 | 026009593 |
LA | 051000017 | 051000017 | 026009593 |
MA | 011000138 | 011000138 | 026009593 |
MD | 052001633 | 052001633 | 026009593 |
ME | 011200365 | 011200365 | 026009593 |
MI | 072000805 | 072000805 | 026009593 |
MN | 071214579 | 071214579 | 026009593 |
MS | East/St. Louis: 081000032 | East/St. Louis: 081000032 | East/St. Louis: 026009593 |
MS | West/Kansas City: 081000032 | West/Kansas City: 101000035 | West/Kansas City: 026009593 |
MT | 051000017 | 051000017 | 026009593 |
NC | 053000196 | 053000196 | 026009593 |
ND | 051000017 | 051000017 | 026009593 |
NE | 051000017 | 051000017 | 026009593 |
NE | 051000017 | 051000017 | 026009593 |
NH | 011400495 | 011400495 | 026009593 |
NH | 011400495 | 011400495 | 026009593 |
NJ | 021200339 | 021200339 | 026009593 |
NJ | 021200339 | 021200339 | 026009593 |
NM | 107000327 | 107000327 | 026009593 |
NV | 122400724 | 122400724 | 026009593 |
NV | 122400724 | 122400724 | 026009593 |
NY | 021000322 | 021000322 | 026009593 |
OH | 051000017 | 051000017 | 026009593 |
OK | 103000017 | 103000017 | 026009593 |
OR | 323070380 | 323070380 | 026009593 |
other | See Website | See Website | See Website |
PA | 031202084 | 031202084 | 026009593 |
RI | 011500010 | 011500010 | 026009593 |
SC | 053904483 | 053904483 | 026009593 |
SD | 051000017 | 051000017 | 026009593 |
TN | 064000020 | 064000020 | 026009593 |
TX | North: 111000025 | North: 111000025 | 026009593 |
TX | South: 111000025 | South: 113000023 | 026009593 |
UT | 051000017 | 051000017 | 026009593 |
VA | 051000017 | 051000017 | 026009593 |
VT | 051000017 | 051000017 | 026009593 |
WA | 125000024 | 125000024 | 026009593 |
WV | 051000017 | 051000017 | 026009593 |
WV | 051000017 | 051000017 | 026009593 |
WY | 051000017 | 051000017 | 026009593 |
BB&T Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
AL | 0622-0398-4 | 0622-0398-4 | 0622-0398-4 |
DC | 0540-0154-7 | 0540-0154-7 | 0540-0154-7 |
FL | 2631-9138-7 | 2631-9138-7 | 2631-9138-7 |
GA | 0611-1341-5 | 0611-1341-5 | 0611-1341-5 |
IN | 0839-7428-9 | 0839-7428-9 | 0839-7428-9 |
KY | 0839-0068-0 | 0839-0068-0 | 0839-0068-0 |
MD | 0550-0330-8 | 0550-0330-8 | 0550-0330-8 |
NC | 0531-0112-1 | 0531-0112-1 | 0531-0112-1 |
NJ | 0312-0471-0 | 0312-0471-0 | 0312-0471-0 |
OH | 0421-0226-7 | 0421-0226-7 | 0421-0226-7 |
other | See Website | See Website | See Website |
PA | 0313-0912-3 | 0313-0912-3 | 0313-0912-3 |
SC | 0532-0160-7 | 0532-0160-7 | 0532-0160-7 |
TN | 0642-0816-5 | 0642-0816-5 | 0642-0816-5 |
TX | 1110-1769-4 | 1110-1769-4 | 1110-1769-4 |
VA | 0514-0426-0 | 0514-0426-0 | 0514-0426-0 |
WV | 0515-0339-4 | 0515-0339-4 | 0515-0339-4 |
BBVA Compass Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
AL | 062001186 | 062001186 | 062001186 |
AZ | 122105744 | 122105744 | 122105744 |
CA | 321170538 | 321170538 | 321170538 |
CO | 107005319 | 107005319 | 107005319 |
FL | 063013924 | 063013924 | 063013924 |
NM | 107000783 | 107000783 | 107000783 |
other | 062001186 | 062001186 | 062001186 |
TX | 113010547 | 113010547 | 113010547 |
Capital One Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
all | See Website | See Website | See Website |
Citibank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
all | See Website | See Website | See Website |
Citizens Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
CT | 211170114 | 211170114 | 011500120 |
DE | 031101143 | 031101143 | 031101143 |
MA | 211070175 | 211070175 | 011500120 |
MI | 241070417 | 241070417 | 241070417 |
NH | 011401533 | 011401533 | 011500120 |
NJ | 036076150 | 036076150 | 036076150 |
NY | 021313103 | 021313103 | 021313103 |
NY | 021313103 | 021313103 | 021313103 |
OH | 241070417 | 241070417 | 241070417 |
other | None | None | None |
PA | 036076150 | 036076150 | 036076150 |
RI | 011500120 | 011500120 | 011500120 |
VT | 021313103 | 021313103 | 021313103 |
Fifth Third Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
FL | Central: 063109935 | Central: 063109935 | Central: 042000314 |
FL | North: 063113057 | North: 063113057 | North: 042000314 |
FL | South: 067091719 | South: 067091719 | South: 042000314 |
FL | Tampa: 063103915 | Tampa: 063103915 | Tampa: 042000314 |
GA | 263190812 | 263190812 | 042000314 |
IL | Chicago: 071923909 | Chicago: 071923909 | Chicago: 042000314 |
IN | Central: 074908594 | Central: 074908594 | Central: 042000314 |
IN | Southern: 086300041 | Southern: 086300041 | Southern: 042000314 |
KY | Central: 042101190 | Central: 042101190 | Central: 042000314 |
KY | Northern: 042100230 | Northern: 042100230 | Northern: 042000314 |
KY | Southwestern: 083002342 | Southwestern: 083002342 | Southwestern: 042000314 |
MI | Eastern: 072405455 | Eastern: 072405455 | Eastern: 042000314 |
MI | Northern: 072401404 | Northern: 072401404 | Northern: 042000314 |
MI | Western: 072400052 | Western: 072400052 | Western: 042000314 |
MO | St. Louis: 081019104 | St. Louis: 081019104 | St. Louis: 042000314 |
NC | 053100737 | 053100737 | 042000314 |
OH | Cincinnati: 042000314 | Cincinnati: 042000314 | Cincinnati: 042000314 |
OH | Columbus: 044002161 | Columbus: 044002161 | Columbus: 042000314 |
OH | Northeastern: 041002711 | Northeastern: 041002711 | Northeastern: 042000314 |
OH | Northwestern: 041200050 | Northwestern: 041200050 | Northwestern: 042000314 |
OH | Southern: 042207735 | Southern: 042207735 | Southern: 042000314 |
OH | Western: 042202196 | Western: 042202196 | Western: 042000314 |
other | See Website | See Website | See Website |
PA | Western: 043018868 | Western: 043018868 | Western: 042000314 |
TN | 064103833 | 064103833 | 042000314 |
HSBC Bank USA Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
all | 021001088 | 021001088 | 021001088 |
KeyBank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
AK | 125200879 | 125200879 | 125200879 |
CO | 307070267 | 307070267 | 307070267 |
CT | On/After 10/11/16: 021300077 | On/After 10/11/16: 222370440 | On/After 10/11/16: 021300077 |
CT | Prior 10/11/16: 222370440 | Prior 10/11/16: 222370440 | Prior 10/11/16: 021300077 |
FL | 041001039 | 067014181 | 041001039 |
ID | 124101555 | 124101555 | 124101555 |
IN | Northern: 041001039 | Northern: 041001039 | Northern: 041001039 |
IN | Central: 041001039 | Central: 041001039 | Central: 041001039 |
KY | 041001039 | 042200295 | 041001039 |
MA | Prior 10/11/16: 222370440 | Prior 10/11/16: 222370440 | Prior 10/11/16: 021300077 |
MA | On/Before 10/11/16: 222370440 | On/Before 10/11/16: 222370440 | On/Before 10/11/16: 021300077 |
ME | 011200608 | 011200608 | 011200608 |
MI | 041001039 | 041001039 | 041001039 |
NY | See Check | See Check | 021300077 |
OH | Columbus: 041001039 | Columbus: 044000642 | Columbus: 041001039 |
OH | NE Ohio: 041001039 | NE Ohio: 041001039 | NE Ohio: 041001039 |
OH | NW Ohio: 041001039 | NW Ohio: 041200089 | NW Ohio: 041001039 |
OH | SW Ohio: 041001039 | SW Ohio: 042200295 | SW Ohio: 041001039 |
OR | 123002011 | 123002011 | 123002011 |
other | See Website | See Website | See Website |
PA | Prior 10/11/16: 222370440 | Prior 10/11/16: 222370440 | Prior 10/11/16: 021300077 |
PA | On/After 10/11/16: 021300077 | On/After 10/11/16: 222370440 | On/After 10/11/16: 021300077 |
UT | 124000737 | 124000737 | 124000737 |
VT | 211672531 | 211672531 | 211672531 |
WA | 125000574 | 125000574 | 125000574 |
Kinetic Credit Union Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
all | 261171671 | 261171671 | 261171671 |
PNC Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
all | See Website | See Website | See Website |
Regions Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
AL | 062000019 | 062000019 | 062000019 |
AR | 082000109 | 082000109 | 082000109 |
FL | 063104668 | 063104668 | 063104668 |
GA | 061101375 | 061101375 | 061101375 |
IA | 073900438 | 073900438 | 073900438 |
IL | 071122661 | 071122661 | 071122661 |
IN | 074014213 | 074014213 | 074014213 |
KY | 083901744 | 083901744 | 083901744 |
LA | 065403626 | 065403626 | 065403626 |
MO | 081001387 | 081001387 | 081001387 |
MS | 065305436 | 065305436 | 065305436 |
NC | 053012029 | 053012029 | 053012029 |
other | See Website | See Website | See Website |
SC | 053201814 | 053201814 | 053201814 |
TN | 064000017 | 064000017 | 064000017 |
TX | 111900785 | 111900785 | 111900785 |
VA | 051009296 | 051009296 | 051009296 |
SunTrust Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
all | 061000104 | 061000104 | 061000104 |
TD Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
CT | 011103093 | 011103093 | 031101266 |
DC | Metro: 054001725 | Metro: 054001725 | 031101266 |
DE | 031201360 | 031201360 | 031101266 |
FL | 067014822 | 067014822 | 031101266 |
MA | 211370545 | 211370545 | 031101266 |
MD | 054001725 | 054001725 | 031101266 |
ME | 211274450 | 211274450 | 031101266 |
NC | 053902197 | 053902197 | 031101266 |
NH | 011400071 | 011400071 | 031101266 |
NJ | 031201360 | 031201360 | 031101266 |
NY | Metro: 026013673 | Metro: 026013673 | 031101266 |
NY | Upstate: 021302567 | Upstate: 021302567 | 031101266 |
other | See Website | See Website | See Website |
PA | 036001808 | 036001808 | 031101266 |
RI | 211370545 | 211370545 | 031101266 |
SC | 053902197 | 053902197 | 031101266 |
VA | 054001725 | 054001725 | 031101266 |
VT | 011600033 | 011600033 | 031101266 |
US Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
AR | 082000549 | 082000549 | 082000549 |
AZ | 122105155 | 122105155 | 122105155 |
CA | Northern: 121122676 | Northern: 121122676 | Northern: 121122676 |
CA | Southern: 122235821 | Southern: 122235821 | Southern: 122235821 |
CO | Aspen: 102101645 | Aspen: 102101645 | Aspen: 102101645 |
CO | Other: 102000021 | Other: 102000021 | Other: 102000021 |
IA | Council Bluffs: 104000029 | Council Bluffs: 104000029 | Council Bluffs: 104000029 |
IA | Other: 073000545 | Other: 073000545 | Other: 073000545 |
ID | 123103729 | 123103729 | 123103729 |
IL | Northern: 071904779 | Northern: 071904779 | Northern: 071904779 |
IL | IL Southern: 081202759 | IL Southern: 081202759 | IL Southern: 081202759 |
IN | 074900783 | 074900783 | 074900783 |
KS | 101000187 | 101000187 | 101000187 |
KY | Nothern: 042100175 | Nothern: 042100175 | Nothern: 042100175 |
KY | Western: 083900363 | Western: 083900363 | Western: 083900363 |
MN | East Grand Forks: 091215927 | East Grand Forks: 091215927 | East Grand Forks: 091215927 |
MN | Moorhead: 091300023 | Moorhead: 091300023 | Moorhead: 091300023 |
MN | 091000022 | 091000022 | 091000022 |
MO | Other: 081000210 | Other: 081000210 | Other: 081000210 |
MO | Western: 101200453 | Western: 101200453 | Western: 101200453 |
MT | 092900383 | 092900383 | 092900383 |
ND | 091300023 | 091300023 | 091300023 |
NE | 104000029 | 104000029 | 104000029 |
NM | 107002312 | 107002312 | 107002312 |
NV | 121201694 | 121201694 | 121201694 |
OH | Cleveland: 041202582 | Cleveland: 041202582 | Cleveland: 041202582 |
OH | Other: 042000013 | Other: 042000013 | Other: 042000013 |
OR | 123000220 | 123000220 | 123000220 |
other | 091000022 | 091000022 | 091000022 |
SD | 091408501 | 091408501 | 091408501 |
TN | 064000059 | 064000059 | 064000059 |
UT | 124302150 | 124302150 | 124302150 |
WA | 125000105 | 125000105 | 125000105 |
WI | 075000022 | 075000022 | 075000022 |
WY | 307070115 | 307070115 | 307070115 |
USAA Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
all | 314074269 | 314074269 | 314074269 |
Wells Fargo Bank Routing Numbers
Region | ACH (electronic/direct) | ABA (check) | Wire |
---|---|---|---|
AK | 125200057 | 125200057 | 121000248 |
AL | 062000080 | 062000080 | 121000248 |
AR | 111900659 | 111900659 | 121000248 |
AZ | 122105278 | 122105278 | 121000248 |
CA | 121042882 | 121042882 | 121000248 |
CO | 102000076 | 102000076 | 121000248 |
CT | 021101108 | 021101108 | 121000248 |
DC | 054001220 | 054001220 | 121000248 |
DE | 031100869 | 031100869 | 121000248 |
FL | 063107513 | 063107513 | 121000248 |
GA | 061000227 | 061000227 | 121000248 |
HI | 121042882 | 121042882 | 121000248 |
IA | 073000228 | 073000228 | 121000248 |
ID | 124103799 | 124103799 | 121000248 |
IL | 071101307 | 071101307 | 121000248 |
IN | 074900275 | 074900275 | 121000248 |
KS | 101089292 | 101089292 | 121000248 |
KY | 121042882 | 121042882 | 121000248 |
LA | 121042882 | 121042882 | 121000248 |
MA | 121042882 | 121042882 | 121000248 |
MD | 055003201 | 055003201 | 121000248 |
ME | 121042882 | 121042882 | 121000248 |
MI | 091101455 | 091101455 | 121000248 |
MN | 091000019 | 091000019 | 121000248 |
MO | 121042882 | 121042882 | 121000248 |
MS | 062203751 | 062203751 | 121000248 |
MT | 092905278 | 092905278 | 121000248 |
NC | 053000219 | 053000219 | 121000248 |
ND | 091300010 | 091300010 | 121000248 |
NE | 104000058 | 104000058 | 121000248 |
NH | 121042882 | 121042882 | 121000248 |
NJ | 021200025 | 021200025 | 121000248 |
NM | 107002192 | 107002192 | 121000248 |
NV | 321270742 | 321270742 | 121000248 |
NY | 026012881 | 026012881 | 121000248 |
OH | 041215537 | 041215537 | 121000248 |
OK | 121042882 | 121042882 | 121000248 |
OR | 123006800 | 123006800 | 121000248 |
other | See Website | See Website | See Website |
PA | 031000503 | 031000503 | 121000248 |
RI | 121042882 | 121042882 | 121000248 |
SC | 053207766 | 053207766 | 121000248 |
SD | 091400046 | 091400046 | 121000248 |
TN | 064003768 | 064003768 | 121000248 |
TX | Other: 111900659 | Other: 111900659 | Other: 121000248 |
TX | El Paso: 112000066 | El Paso: 112000066 | El Paso: 121000248 |
UT | 124002971 | 124002971 | 121000248 |
VA | 051400549 | 051400549 | 121000248 |
VT | 121042882 | 121042882 | 121000248 |
WA | 125008547 | 125008547 | 121000248 |
WI | 075911988 | 075911988 | 121000248 |
WV | 121042882 | 121042882 | 121000248 |
WY | 102301092 | 102301092 | 121000248 |